AgentPhone’s pricing page says there are “no plans, no seats, no minimums”. Everything is drawn from a balance you top up. These are the prices on its pricing and usage pages:
| Item | Price |
|---|---|
| Voice, hosted mode (AgentPhone runs the voice agent) | $0.22 a minute, billed per second |
| Voice, webhook mode (your server writes each reply) | $0.13 a minute, billed per second |
| Phone number, US or Canada | $3 every 30 days per number |
| Phone number, UK (on enabled accounts) | $6 every 30 days per number |
| Call recording | $5 a month per account, as an add-on |
| SMS | $0.02 a segment, sent or received |
| Texting US numbers | 10DLC registration first: $25 once, or $70 for high volume |
| Minimum per call | 1 cent |
| Sign-up credit | $5, no card needed |
Inbound and outbound calls are priced the same. There is no published volume discount; the pricing page says to get in touch for large volume.
The two voice rates are for two different setups. Webhook mode is for developers: AgentPhone sends what the caller said to your server as text, and your server, running your own model, sends back what to say. Hosted mode is the one that needs no server, so it is the rate that matters if you are connecting ChatGPT, Claude, OpenClaw or Hermes and just want the call made.