| Product | What you get | Published price | Phone numbers | How an agent connects | Regions |
|---|---|---|---|---|---|
| Retell AI | A platform for building custom voice agents | $0.07 to $0.31 a minute, pay as you go | Retell numbers through Twilio or Telnyx, or your own SIP trunk | Your code, through its API and webhooks | Calling rates listed for 15 countries |
| Vapi | An orchestration layer where you pick the model, transcriber, and voice | $0.05 a minute for hosting; providers billed at cost | 1 Vapi number on the free tier, 5 on Core ($29 a month), or bring Twilio, Vonage, or Telnyx | Your code, through its API | Depends on your telephony provider |
| Bland AI | Hosted voice agents with the language model, speech-to-text, and voice included | $0.14 a minute on Start; $0.12 a minute plus $299 a month on Build | Bland numbers, or bring your own telephony | Your code, through its API | Not listed on its pricing page |
| Synthflow | An enterprise builder for designing voice agents | Contracts from $30,000 a year | Synthflow telephony or SIP trunking | Builder, webhooks, and API | Not listed on its pricing page |
| Telnyx Voice AI | Voice agents on Telnyx’s own network | $0.05 a minute; LLM tokens and telephony extra | US local numbers from $1 a month | Your code, through its API | US and Canadian numbers listed |
| ClawCall (our product) | A finished agent that dials, navigates phone menus, waits on hold, and reports back | Free trial, then $4.99 to $14.99 a month, flat | Shared pool on Unlimited; one private reserved number from $8.99 | Hosted OAuth MCP at api.clawcall.dev/mcp, REST API, or packaged skill | US +1 numbers, English |
Per-minute prices are list prices, and some platforms add telephony, model, voice, or add-on fees, so a production call can cost more than the headline rate. Check the linked page before you budget.