| Option | What your agent gets | Published price | Numbers and reach | How it connects |
|---|---|---|---|---|
| ClawCall (our product) | A finished calling agent that navigates phone menus, waits on hold, and reports back | Shared numbers $4.99 a month; private reserved number $8.99; AI receptionist on that number $14.99; free trial of 30 calls and 30 minutes | US +1 numbers, English | Hosted OAuth MCP, REST API, or packaged skill |
| Bland Agent Phone Plan | One dedicated US number for calls and texts | $29.99 a month, $14.99 the first month | Calls and texts to the US and Canada, one call at a time | Bland’s API, with setup paths for several assistants |
| AgentPhone | Numbers for your agents, with voice and SMS | $3 a month per number; $0.13 to $0.22 a minute for voice | US and Canadian numbers | API and MCP server |
| AgentLine | A US number and voice for your agent | $2 a month per number; $0.10 a minute | US numbers | API or agent skill |
| DIY on Twilio | A raw phone number and call minutes; you build the voice agent | $1.15 a month per US local number; $0.014 a minute outbound | Depends on what you build | Your own code, speech, and model |
Per-minute services bill hold time like talk time. If you mostly need an agent to call businesses for you, the first row is the shortest path; the remote MCP setup for ChatGPT and Claude takes a few minutes. If your agent needs to receive calls and texts on its own number, the middle rows fit better.